ContentController :: dataCitationAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\ContentController::dataCitationAction" |
_editmode | false |
_event_controller | App\Controller\ContentController {#1815 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#1813 …} } |
_locale | null |
_pimcore_context | "default" |
_pimcore_frontend_request | true |
_route | "document_168" |
_route_params | [ "_locale" => null ] |
_site | Pimcore\Model\Site {#1555 #dao: null #id: 1 #domains: [ "" ] #rootId: 160 #rootDocument: Pimcore\Model\Document\Page {#1639 …} #rootPath: null #mainDomain: "datacitation.openconcept.no" #errorDocument: "/Errorpage" #localizedErrorDocuments: [ "en" => "/Errorpage" ] #redirectToMainDomain: false #creationDate: 1738654614 #modificationDate: 1738654614 +"____pimcore_cache_item__": "site_domain_a3b0cba464ec7a88803d1807fe2fad3b" : 1 : [ "" ] : 160 : Pimcore\Model\Document\Page {#1639 …} : null : "datacitation.openconcept.no" : "/Errorpage" : [ "en" => "/Errorpage" ] : false : 1738654614 : 1738654614 } |
_site_path | "/Data-Citation/References" |
_stopwatch_token | "dabd2a" |
_template | Sensio\Bundle\FrameworkExtraBundle\Configuration\Template {#2570 #template: "content/data_citation.html.twig" -vars: [] -streamable: false -owner: [ App\Controller\ContentController {#1815 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#1813 …} } "dataCitationAction" ] } |
contentDocument | Pimcore\Model\Document\Page {#1894 #dao: Pimcore\Model\Document\Page\Dao {#1858 …} #dependencies: null #__dataVersionTimestamp: 1738759808 #path: "/Data-Citation/" #properties: [ "blog_default_document" => Pimcore\Model\Property {#1876 #dao: null #name: "blog_default_document" #data: "51" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "blog_default_document" : "51" : "document" : "document" : null : 168 : true : true } "event_default_document" => Pimcore\Model\Property {#1860 #dao: null #name: "event_default_document" #data: "44" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "event_default_document" : "44" : "document" : "document" : null : 168 : true : true } "fallback_newsimg" => Pimcore\Model\Property {#1870 #dao: null #name: "fallback_newsimg" #data: "488" #type: "asset" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "fallback_newsimg" : "488" : "asset" : "document" : null : 168 : true : true } "language" => Pimcore\Model\Property {#1871 #dao: null #name: "language" #data: null #type: "text" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "language" : null : "text" : "document" : null : 168 : true : true } "navigation_root" => Pimcore\Model\Property {#1874 #dao: null #name: "navigation_root" #data: "1" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "navigation_root" : "1" : "document" : "document" : null : 168 : true : true } "news_default_document" => Pimcore\Model\Property {#1879 #dao: null #name: "news_default_document" #data: "43" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "news_default_document" : "43" : "document" : "document" : null : 168 : true : true } "project_default_document" => Pimcore\Model\Property {#1880 #dao: null #name: "project_default_document" #data: "25" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "project_default_document" : "25" : "document" : "document" : null : 168 : true : true } "rdresource_default_document" => Pimcore\Model\Property {#1866 #dao: null #name: "rdresource_default_document" #data: "159" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "rdresource_default_document" : "159" : "document" : "document" : null : 168 : true : true } "resource_default_document" => Pimcore\Model\Property {#1885 #dao: null #name: "resource_default_document" #data: "6" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "resource_default_document" : "6" : "document" : "document" : null : 168 : true : true } "sp_default_document" => Pimcore\Model\Property {#1884 #dao: null #name: "sp_default_document" #data: "56" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "sp_default_document" : "56" : "document" : "document" : null : 168 : true : true } "citation_start_doc" => Pimcore\Model\Property {#1882 #dao: null #name: "citation_start_doc" #data: "160" #type: "document" #ctype: "document" #cpath: null #cid: 168 #inheritable: true #inherited: true : "citation_start_doc" : "160" : "document" : "document" : null : 168 : true : true } "navigation_name" => Pimcore\Model\Property {#1865 #dao: null #name: "navigation_name" #data: "References" #type: "text" #ctype: "document" #cpath: null #cid: 168 #inheritable: false #inherited: false : "navigation_name" : "References" : "text" : "document" : null : 168 : false : false } ] #id: 168 #creationDate: 1738759792 #modificationDate: 1738759808 #versionCount: 3 #userOwner: 2 #locked: null #userModification: 2 #parentId: 160 #parent: Pimcore\Model\Document\Page {#1869 …} #_fulldump: false #o_dirtyFields: null -activeDispatchingEvents: [] #fullPathCache: "/References" #type: "page" #key: "References" #index: 8 #published: true #children: [] #hasChildren: [] #siblings: [] #hasSiblings: [] #controller: "App\Controller\ContentController::dataCitationAction" #template: null #editables: [ "contentblock" => Pimcore\Model\Document\Editable\Block {#3070 #dao: null #config: [ "limit" => 1000000 ] #name: "contentblock" #realName: "contentblock" -parentBlockNames: [] #documentId: 168 #document: Pimcore\Model\Document\Page {#1894} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ "1" ] #current: 0 : [ "limit" => 1000000 ] : "contentblock" : "contentblock" : 168 : Pimcore\Model\Document\Page {#1894} : false : false : null : [ "1" ] : 0 } "contentblock:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#3078 #dao: null #config: [] #name: "contentblock:1.content" #realName: "content" -parentBlockNames: [] #documentId: 168 #document: Pimcore\Model\Document\Page {#1894} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: """ <p>Albertoni, R., Browning, D., Cox, S., Beltran, A. G., Perego, A., & Winstanley, P. (2020). <em>Data Catalog Vocabulary (DCAT) - Version 2. W3C Recommendation 04 February 2020</em>. The World Wide Web Consortium (W3C). <a href="https://www.w3.org/TR/vocab-dcat-2/">https://www.w3.org/TR/vocab-dcat-2/</a></p>\n \n <p>APA Style (n.d.) <em>Data set references. </em>Retrieved 18 April 2024, from <a href="https://apastyle.apa.org/style-grammar-guidelines/references/examples/data-set-references">https://apastyle.apa.org/style-grammar-guidelines/references/examples/data-set-references</a></p>\n \n <p>Ball, A. & Duke, M. (2015). How to Cite Datasets and Link to Publications. <em>DCC How-to Guides</em>. <a href="https://www.dcc.ac.uk/guidance/how-guides/cite-datasets">https://www.dcc.ac.uk/guidance/how-guides/cite-datasets</a></p>\n \n <p>Bornatici, C., & Fedrigo, N. (2023). Data Citation: How and Why Citing (Your Own) Data. <em>FORS Guides,</em> 19. <a href="https://doi.org/10.24449/FG-2023-00019">https://doi.org/10.24449/FG-2023-00019</a></p>\n \n <p>Bornatici, C., Buerli, S., Gafaiti, Y., & Genesi, R. (2021, January 20). <em>ORD Hackathon 2021 #12 - Facilitating Data Citation: An app to import metadata in a reference management software</em>. Serval. <a href="https://serval.unil.ch/fr/notice/serval:BIB_ABE309857BF1">https://serval.unil.ch/fr/notice/serval:BIB_ABE309857BF1</a></p>\n \n <p>Cousijn, H. et al. (2018). A data citation roadmap for scientific publishers. Sci. Data. 5:180259 doi:<a href="https://doi.org/10.1038/sdata.2018.259"> </a><a href="https://doi.org/10.1038/sdata.2018.259">https://doi.org/10.1038/sdata.2018.259</a></p>\n \n <p>DDI Alliance. (2024). <em>DDI-Lifecycle</em>. DDI Alliance. <a href="https://ddialliance.org/Specification/DDI-Lifecycle/">https://ddialliance.org/Specification/DDI-Lifecycle/</a></p>\n \n <p>Dosso, D., & Silvello, G. (2020). Data credit distribution: A new method to estimate databases impact. <em>Journal of Informetrics</em>, 14(4), 101080. <a href="https://doi.org/10.1016/j.joi.2020.101080">https://doi.org/10.1016/j.joi.2020.101080</a></p>\n \n <p>Finnish Social Science Data Archive (n.d.). <em>Citing Data</em>. Retrieved 18 April 2024, from <a href="https://www.fsd.tuni.fi/en/data/downloading-and-using-data/citing-data">https://www.fsd.tuni.fi/en/data/downloading-and-using-data/citing-data</a></p>\n \n <p>Finnish Committee for Research Data (2018). <em>Tracing data : Data citation roadmap for Finland</em>. Doria. <a href="https://www.doria.fi/handle/10024/153328">https://www.doria.fi/handle/10024/153328</a></p>\n \n <p>FORCE11, Data Citation Synthesis Group. (2014). <em>Joint Declaration of Data Citation Principles</em>. <a href="https://doi.org/10.25490/A97F-EGYK">https://doi.org/10.25490/A97F-EGYK</a></p>\n \n <p>IASSIST, Special Interest Group on Data Citation. (2012). <em>Quick Guide to Data Citation: Identify, Retrieve, Attribute</em>. <a href="https://iassistdata.org/file/blog/quick_guide_to_data_citation_high-res_printer-ready.pdf">https://iassistdata.org/file/blog/quick_guide_to_data_citation_high-res_printer-ready.pdf</a></p>\n \n <p>ICPSR. (2018, October 1). <em>ICPSR 101: Why should I cite data?</em> [Video]. YouTube. <a href="https://www.youtube.com/watch?v=jiCZKV-alC0">https://www.youtube.com/watch?v=jiCZKV-alC0</a></p>\n \n <p>Jessop, P. (2021). <em>Data Citation : A guide to best practice.</em> Publications Office of the European Union. <a href="https://doi.org/10.2830/59387">https://doi.org/10.2830/59387</a></p>\n \n <p>National Committee for Research Ethics in the Social Sciences and the Humanities. (2021). <em>Guidelines for Research Ethics in the Social Sciences and the Humanities. (5th Edition)</em>. <a href="https://www.forskningsetikk.no/globalassets/dokumenter/4-publikasjoner-som-pdf/guidelines-for-research-ethics-in-the-social-sciences-and-the-humanities.pdf">https://www.forskningsetikk.no/globalassets/dokumenter/4-publikasjoner-som-pdf/guidelines-for-research-ethics-in-the-social-sciences-and-the-humanities.pdf</a> </p>\n \n <p>Payne, K., & Verhey, C. (2022). Schema.org for research data managers: a primer. <em>International Journal of Big Data Management</em>, 2(2), 95-116. <a href="https://doi.org/10.1504/IJBDM.2022.128449">https://doi.org/10.1504/IJBDM.2022.128449</a></p>\n \n <p>Silvello, G. (2018). Theory and practice of data citation. <em>Journal of the Association for Information Science and Technology</em>, 69(1), 6-20. <a href="https://doi.org/10.1002/asi.23917">https://doi.org/10.1002/asi.23917</a></p>\n \n <p>UK Data Service (2023a, April 20). <em>Reasons to cite data correctly</em>. <a href="https://ukdataservice.ac.uk/help/new-users/citethedata/">https://ukdataservice.ac.uk/help/new-users/citethedata/</a></p>\n \n <p>UK Data Service (2023b, July 27).<em> New to using data</em>: <em>Cite data correctly. </em><a href="https://ukdataservice.ac.uk/learning-hub/new-to-using-data/#cite-data-correctly">https://ukdataservice.ac.uk/learning-hub/new-to-using-data/#cite-data-correctly</a></p>\n """ : [] : "contentblock:1.content" : "content" : 168 : Pimcore\Model\Document\Page {#1894} : false : false : null : """ <p>Albertoni, R., Browning, D., Cox, S., Beltran, A. G., Perego, A., & Winstanley, P. (2020). <em>Data Catalog Vocabulary (DCAT) - Version 2. W3C Recommendation 04 February 2020</em>. The World Wide Web Consortium (W3C). <a href="https://www.w3.org/TR/vocab-dcat-2/">https://www.w3.org/TR/vocab-dcat-2/</a></p>\n \n <p>APA Style (n.d.) <em>Data set references. </em>Retrieved 18 April 2024, from <a href="https://apastyle.apa.org/style-grammar-guidelines/references/examples/data-set-references">https://apastyle.apa.org/style-grammar-guidelines/references/examples/data-set-references</a></p>\n \n <p>Ball, A. & Duke, M. (2015). How to Cite Datasets and Link to Publications. <em>DCC How-to Guides</em>. <a href="https://www.dcc.ac.uk/guidance/how-guides/cite-datasets">https://www.dcc.ac.uk/guidance/how-guides/cite-datasets</a></p>\n \n <p>Bornatici, C., & Fedrigo, N. (2023). Data Citation: How and Why Citing (Your Own) Data. <em>FORS Guides,</em> 19. <a href="https://doi.org/10.24449/FG-2023-00019">https://doi.org/10.24449/FG-2023-00019</a></p>\n \n <p>Bornatici, C., Buerli, S., Gafaiti, Y., & Genesi, R. (2021, January 20). <em>ORD Hackathon 2021 #12 - Facilitating Data Citation: An app to import metadata in a reference management software</em>. Serval. <a href="https://serval.unil.ch/fr/notice/serval:BIB_ABE309857BF1">https://serval.unil.ch/fr/notice/serval:BIB_ABE309857BF1</a></p>\n \n <p>Cousijn, H. et al. (2018). A data citation roadmap for scientific publishers. Sci. Data. 5:180259 doi:<a href="https://doi.org/10.1038/sdata.2018.259"> </a><a href="https://doi.org/10.1038/sdata.2018.259">https://doi.org/10.1038/sdata.2018.259</a></p>\n \n <p>DDI Alliance. (2024). <em>DDI-Lifecycle</em>. DDI Alliance. <a href="https://ddialliance.org/Specification/DDI-Lifecycle/">https://ddialliance.org/Specification/DDI-Lifecycle/</a></p>\n \n <p>Dosso, D., & Silvello, G. (2020). Data credit distribution: A new method to estimate databases impact. <em>Journal of Informetrics</em>, 14(4), 101080. <a href="https://doi.org/10.1016/j.joi.2020.101080">https://doi.org/10.1016/j.joi.2020.101080</a></p>\n \n <p>Finnish Social Science Data Archive (n.d.). <em>Citing Data</em>. Retrieved 18 April 2024, from <a href="https://www.fsd.tuni.fi/en/data/downloading-and-using-data/citing-data">https://www.fsd.tuni.fi/en/data/downloading-and-using-data/citing-data</a></p>\n \n <p>Finnish Committee for Research Data (2018). <em>Tracing data : Data citation roadmap for Finland</em>. Doria. <a href="https://www.doria.fi/handle/10024/153328">https://www.doria.fi/handle/10024/153328</a></p>\n \n <p>FORCE11, Data Citation Synthesis Group. (2014). <em>Joint Declaration of Data Citation Principles</em>. <a href="https://doi.org/10.25490/A97F-EGYK">https://doi.org/10.25490/A97F-EGYK</a></p>\n \n <p>IASSIST, Special Interest Group on Data Citation. (2012). <em>Quick Guide to Data Citation: Identify, Retrieve, Attribute</em>. <a href="https://iassistdata.org/file/blog/quick_guide_to_data_citation_high-res_printer-ready.pdf">https://iassistdata.org/file/blog/quick_guide_to_data_citation_high-res_printer-ready.pdf</a></p>\n \n <p>ICPSR. (2018, October 1). <em>ICPSR 101: Why should I cite data?</em> [Video]. YouTube. <a href="https://www.youtube.com/watch?v=jiCZKV-alC0">https://www.youtube.com/watch?v=jiCZKV-alC0</a></p>\n \n <p>Jessop, P. (2021). <em>Data Citation : A guide to best practice.</em> Publications Office of the European Union. <a href="https://doi.org/10.2830/59387">https://doi.org/10.2830/59387</a></p>\n \n <p>National Committee for Research Ethics in the Social Sciences and the Humanities. (2021). <em>Guidelines for Research Ethics in the Social Sciences and the Humanities. (5th Edition)</em>. <a href="https://www.forskningsetikk.no/globalassets/dokumenter/4-publikasjoner-som-pdf/guidelines-for-research-ethics-in-the-social-sciences-and-the-humanities.pdf">https://www.forskningsetikk.no/globalassets/dokumenter/4-publikasjoner-som-pdf/guidelines-for-research-ethics-in-the-social-sciences-and-the-humanities.pdf</a> </p>\n \n <p>Payne, K., & Verhey, C. (2022). Schema.org for research data managers: a primer. <em>International Journal of Big Data Management</em>, 2(2), 95-116. <a href="https://doi.org/10.1504/IJBDM.2022.128449">https://doi.org/10.1504/IJBDM.2022.128449</a></p>\n \n <p>Silvello, G. (2018). Theory and practice of data citation. <em>Journal of the Association for Information Science and Technology</em>, 69(1), 6-20. <a href="https://doi.org/10.1002/asi.23917">https://doi.org/10.1002/asi.23917</a></p>\n \n <p>UK Data Service (2023a, April 20). <em>Reasons to cite data correctly</em>. <a href="https://ukdataservice.ac.uk/help/new-users/citethedata/">https://ukdataservice.ac.uk/help/new-users/citethedata/</a></p>\n \n <p>UK Data Service (2023b, July 27).<em> New to using data</em>: <em>Cite data correctly. </em><a href="https://ukdataservice.ac.uk/learning-hub/new-to-using-data/#cite-data-correctly">https://ukdataservice.ac.uk/learning-hub/new-to-using-data/#cite-data-correctly</a></p>\n """ } "headline" => Pimcore\Model\Document\Editable\Input {#3081 #dao: null #config: [ "placeholder" => "Headline" "width" => 600 ] #name: "headline" #realName: "headline" -parentBlockNames: [] #documentId: 168 #document: Pimcore\Model\Document\Page {#1894} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "References" : [ "placeholder" => "Headline" "width" => 600 ] : "headline" : "headline" : 168 : Pimcore\Model\Document\Page {#1894} : false : false : null : "References" } "main_content" => Pimcore\Model\Document\Editable\Areablock {#3086 #dao: null #config: [ "allowed" => [ "video" "wysiwyg" "resource-collection" "map" "staff" "text-accordion" "organigramme" ] "sorting" => [ "wysiwyg" "text-accordion" "video" "resource-collection" "map" "staff" "organigramme" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Text Accordion" "description" => "" "type" => "text-accordion" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/database.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] [ "name" => "Resource Collection" "description" => "" "type" => "resource-collection" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/fieldset.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 3 ] [ "name" => "Member map" "description" => "" "type" => "map" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/marker.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 4 ] [ "name" => "Staff cards" "description" => "" "type" => "staff" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/address_book.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 5 ] [ "name" => "Organigramme" "description" => "" "type" => "organigramme" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/parallel_tasks.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 6 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #name: "main_content" #realName: "main_content" -parentBlockNames: [] #documentId: 168 #document: Pimcore\Model\Document\Page {#1894} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [] #current: 0 #currentIndex: null #blockStarted: null #brickTypeUsageCounter: [] : [ "allowed" => [ "video" "wysiwyg" "resource-collection" "map" "staff" "text-accordion" "organigramme" ] "sorting" => [ "wysiwyg" "text-accordion" "video" "resource-collection" "map" "staff" "organigramme" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Text Accordion" "description" => "" "type" => "text-accordion" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/database.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] [ "name" => "Resource Collection" "description" => "" "type" => "resource-collection" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/fieldset.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 3 ] [ "name" => "Member map" "description" => "" "type" => "map" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/marker.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 4 ] [ "name" => "Staff cards" "description" => "" "type" => "staff" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/address_book.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 5 ] [ "name" => "Organigramme" "description" => "" "type" => "organigramme" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/parallel_tasks.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 6 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : "main_content" : "main_content" : 168 : Pimcore\Model\Document\Page {#1894} : false : false : null : [] : 0 : null : null : [] } ] #versions: null #contentMasterDocumentId: null #supportsContentMaster: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null -useTargetGroup: null #title: "References" #description: "" #metaData: [] #prettyUrl: null #targetGroupIds: "" +"____pimcore_cache_item__": "document_168" : null : 1738759808 : "/Data-Citation/" : [ "blog_default_document" => Pimcore\Model\Property {#1876} "event_default_document" => Pimcore\Model\Property {#1860} "fallback_newsimg" => Pimcore\Model\Property {#1870} "language" => Pimcore\Model\Property {#1871} "navigation_root" => Pimcore\Model\Property {#1874} "news_default_document" => Pimcore\Model\Property {#1879} "project_default_document" => Pimcore\Model\Property {#1880} "rdresource_default_document" => Pimcore\Model\Property {#1866} "resource_default_document" => Pimcore\Model\Property {#1885} "sp_default_document" => Pimcore\Model\Property {#1884} "citation_start_doc" => Pimcore\Model\Property {#1882} "navigation_name" => Pimcore\Model\Property {#1865} ] : 168 : 1738759792 : 1738759808 : 3 : 2 : null : 2 : 160 : Pimcore\Model\Document\Page {#1869 …} : false : null : "/References" : "page" : "References" : 8 : true : [] : [] : [] : [] : "App\Controller\ContentController::dataCitationAction" : null : [ "contentblock" => Pimcore\Model\Document\Editable\Block {#3070} "contentblock:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#3078} "headline" => Pimcore\Model\Document\Editable\Input {#3081} "main_content" => Pimcore\Model\Document\Editable\Areablock {#3086} ] : null : null : true : null : null : null : [] : null : "References" : "" : [] : null : "" } |
